<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Download Google Earth 2007</title>
	<link>http://earth2007.org</link>
	<description>Get Google Earth for Free</description>
	<pubDate>Sat, 14 Jul 2007 01:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Google World, Isn&#8217;t that the same thing as Google Earth?</title>
		<link>http://earth2007.org/the-google-world/google-world-isnt-that-the-same-thing-as-google-earth/</link>
		<comments>http://earth2007.org/the-google-world/google-world-isnt-that-the-same-thing-as-google-earth/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 01:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Google World]]></category>

		<guid isPermaLink="false">http://earth2007.org/the-google-world/google-world-isnt-that-the-same-thing-as-google-earth/</guid>
		<description><![CDATA[People often ask me if Google World and Google Earth are the same thing.
Some people get really confused.  There is only one Google Earth. (the amazing 3D satellite program that lets you see the Earth from above)  However, the closest thing to &#8220;Google World&#8221; that I can find is the Google World Directory.  It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://earth2007.org/the-google-world/google-world-isnt-that-the-same-thing-as-google-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Download is Free</title>
		<link>http://earth2007.org/download-earth/google-earth-download-is-free/</link>
		<comments>http://earth2007.org/download-earth/google-earth-download-is-free/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 01:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Download Earth]]></category>

		<guid isPermaLink="false">http://earth2007.org/download-earth/google-earth-download-is-free/</guid>
		<description><![CDATA[Did you know that the Google Earth download is totally free?
If you download the Google pack through our website you&#8217;ll get Google Earth and many other great software titles all for free!
I love the Google Earth Download and I&#8217;m sure you will too.  I&#8217;ll get $2 when you download Google Earth from this site to [...]]]></description>
		<wfw:commentRss>http://earth2007.org/download-earth/google-earth-download-is-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Download GoogleEarth</title>
		<link>http://earth2007.org/googleearth/download-googleearth/</link>
		<comments>http://earth2007.org/googleearth/download-googleearth/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[GoogleEarth]]></category>

		<guid isPermaLink="false">http://earth2007.org/googleearth/download-googleearth/</guid>
		<description><![CDATA[Many people get confused about the correct name of Google Earth.  I&#8217;ve seen people spelling it all together like: &#8220;GoogleEarth&#8220;.
Google Earth is actually a program that the company Google includes in their free &#8220;Google Pack&#8221;.  Which you can download from my site using the link at the top of this page.
&#8220;GoogleEarth&#8221; let&#8217;s you view the [...]]]></description>
		<wfw:commentRss>http://earth2007.org/googleearth/download-googleearth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flood Evidence found using Google Earth</title>
		<link>http://earth2007.org/about-google-earth/flood-evidence-found-using-google-earth/</link>
		<comments>http://earth2007.org/about-google-earth/flood-evidence-found-using-google-earth/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 23:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[About Google Earth]]></category>

		<guid isPermaLink="false">http://earth2007.org/about-google-earth/flood-evidence-found-using-google-earth/</guid>
		<description><![CDATA[Use of Google Earth in detecting floods
Geological researchers using Google Earth detected some features of the giant tsunami in the Indian Ocean. These characteristics are called chevrons. These are huge deposits of sediment that radially point to a common center. When satellite sea-surface data was analyzed, the Burckle Crater was discovered. This crater would have [...]]]></description>
		<wfw:commentRss>http://earth2007.org/about-google-earth/flood-evidence-found-using-google-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The latest Features of Google Earth</title>
		<link>http://earth2007.org/features/the-latest-features-of-google-earth/</link>
		<comments>http://earth2007.org/features/the-latest-features-of-google-earth/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 23:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://earth2007.org/features/the-latest-features-of-google-earth/</guid>
		<description><![CDATA[Google Earth is a virtual program that was created by the Key Hole INC and was initially known as the earth viewer. The program uses images obtained from the satellite imagery, aerial photography and GIS 3D globe for the mapping of the earth. In the year 2004 the Earth Viewer was named as its present [...]]]></description>
		<wfw:commentRss>http://earth2007.org/features/the-latest-features-of-google-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Guide for Travelers</title>
		<link>http://earth2007.org/using-google-earth/google-earth-guide-for-travelers/</link>
		<comments>http://earth2007.org/using-google-earth/google-earth-guide-for-travelers/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 23:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Using Google Earth]]></category>

		<guid isPermaLink="false">http://earth2007.org/using-google-earth/google-earth-guide-for-travelers/</guid>
		<description><![CDATA[Google’s Google Earth today is the cult web product and the application has transformed from a mere entertainment tool to a great educator of science and geography for students and children. The application now has become a great multitasking tool which is used in finding the user’s home to finding the great locations on the [...]]]></description>
		<wfw:commentRss>http://earth2007.org/using-google-earth/google-earth-guide-for-travelers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth versus Google Earth Pro</title>
		<link>http://earth2007.org/comparisons/google-earth-versus-google-earth-pro/</link>
		<comments>http://earth2007.org/comparisons/google-earth-versus-google-earth-pro/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 23:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[comparisons]]></category>

		<guid isPermaLink="false">http://earth2007.org/comparisons/google-earth-versus-google-earth-pro/</guid>
		<description><![CDATA[The Google Earth virtual earth programme has made finding locations much easier and the Google Earth Pro is the enhanced version of GE which is very useful for commercial purposes. Both the versions of GE are packed with great features and helps the user find the exact location he or she wishes anywhere in the [...]]]></description>
		<wfw:commentRss>http://earth2007.org/comparisons/google-earth-versus-google-earth-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Panoramic Spheres in Google Earth</title>
		<link>http://earth2007.org/google-earth-features/3d-panoramic-spheres-in-google-earth/</link>
		<comments>http://earth2007.org/google-earth-features/3d-panoramic-spheres-in-google-earth/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 23:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google Earth Features]]></category>

		<guid isPermaLink="false">http://earth2007.org/google-earth-features/3d-panoramic-spheres-in-google-earth-2/</guid>
		<description><![CDATA[The Google Earth application has changed the very way in which the world used to map the earth. Using the Google Earth application has eased out many tedious problems in cartography; the GE has made finding things simple. The whole world is available at the click of a button for the user. Google Earth uses [...]]]></description>
		<wfw:commentRss>http://earth2007.org/google-earth-features/3d-panoramic-spheres-in-google-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Earth Is An Excellent Tool To Learn About Global Warming</title>
		<link>http://earth2007.org/google-earth-features/google-earth-is-an-excellent-tool-to-learn-about-global-warming/</link>
		<comments>http://earth2007.org/google-earth-features/google-earth-is-an-excellent-tool-to-learn-about-global-warming/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 08:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google Earth Features]]></category>

		<guid isPermaLink="false">http://www.earth2007.org/google-earth-features/google-earth-is-an-excellent-tool-to-learn-about-global-warming/</guid>
		<description><![CDATA[As seen in Wired Magazine, Google Earth makes a great tool for people to view the damage caused by global warming.  It's amazing that you can view it live on a global scale...]]></description>
		<wfw:commentRss>http://earth2007.org/google-earth-features/google-earth-is-an-excellent-tool-to-learn-about-global-warming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
